Coșul este gol!
Tabel conversie de marimi pentru imbracaminte
Marime standard | Marime internationala | Marime englezeasca | Inaltime | Piept | Talie | Latura |
inch | cm | cm | cm | cm | ||
40 | XS | 28 | 160-164 | 78-81 | 66-69 | 96-99 |
42 | XS | 29 | 162-166 | 82-85 | 70-73 | 98-100 |
43 | S | 30 | 164-168 | 84-87 | 72-75 | 99-101 |
44 | S | 30 | 166-170 | 86-89 | 74-77 | 100-103 |
46 | M | 32 | 168-173 | 90-93 | 78-81 | 102-104 |
48 | M | 33 | 171-176 | 94-97 | 82-85 | 103-106 |
50 | L | 34 | 174-179 | 98-101 | 86-89 | 105-108 |
52 | L | 36 | 177-182 | 102-105 | 90-94 | 107-109 |
54 | XL | 38 | 180-184 | 106-109 | 95-99 | 108-110 |
56 | XXL | 40 | 182-186 | 110-113 | 100-104 | 109-112 |
58 | XXXL | 42 | 184-188 | 114-117 | 105-109 | 111-114 |
60 | XXXL | 44 | 185-189 | 118-121 | 110-114 | 112-115 |
62 | XXXXL | 46 | 187-191 | 122-125 | 115-119 | 114-116 |
64 | XXXXL | 48 | 189-193 | 126-129 | 120-124 | 115-117 |
Tabel conversie marimi pentru camasi
Marime guler (cm) | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Marime camasa | S | M | L | XL | XXL | XXXL |
Marime franceza | Marime metrica | Marime englezeasca |
35 | 225 | 3 |
36 | 230 | 3,5 |
37 | 235 | 4 |
37,5 | 240 | 4,5 |
38 | 245 | 5 |
39 | 250 | 5,5 |
40 | 255 | 6 |
40,5 | 260 | 7 |
41 | 265 | 7,5 |
42 | 270 | 8 |
43 | 275 | 8,5 |
43,5 | 280 | 9 |
44 | 285 | 10 |
45 | 290 | 10,5 |
46 | 295 | 11 |
46,5 | 300 | 11,5 |
47 | 305 | 12 |
48 | 310 | 13 |
49 | 315 | 13,5 |